RENOVA ENERGIA | ORDINARY SHARES | PREFERRED SHARES | TOTAL | |||
---|---|---|---|---|---|---|
SHAREHOLDER STRUCTURE | 26.328.648 | 21.11% | 0 | 0.00% | 26.328.648 | 10.55% |
AP ENERGIAS RENOVÁVEIS FUNDO DE INVEST. EM PART MULTIESTRATÉGIA | 15.115.371 | 12.12% | 0 | 0.00% | 15.115.371 | 6.06% |
CAETITÉ PARTICIPAÇÕES | 10.329.025 | 8.28% | 0 | 0.00% | 10.329.025 | 4.14% |
RENATO DO AMARAL FIGUEIREDO | 884.252 | 0.71% | 0 | 0.00% | 884.252 | 0.35% |
OTHERS SHAREHOLDERS | 98.413.333 | 78.89% | 124.741.975 | 100.00% | 223.155.308 | 89.45% |
AP ENERGIAS RENOVÁVEIS FUNDO DE INVEST. EM PART MULTIESTRATÉGIA | 66.545.129 | 53.35% | 68.107.270 | 54.60% | 134.652.399 | 53.97% |
RENATO DO AMARAL FIGUEIREDO¹ | 5.764.804 | 4.62% | 4.527.141 | 3.63% | 10.291.945 | 4.13% |
CAETITÉ PARTICIPAÇÕES | 27.359 | 0.02% | 406.795 | 0.33% | 434.154 | 0.17% |
BNDESPAR | 696.683 | 0.56% | 1.393.366 | 1.12% | 2.090.049 | 0.84% |
FREE FLOAT | 25.379.358 | 20.35% | 50.307.403 | 40.33% | 75.686.761 | 30.34% |
TOTAL | 124.741.981 | 100.00% | 124.741.975 | 100.00% | 249.483.956 | 100.00% |
¹It has 36,162 ordinary shares blocked by shareholder agreement with BNDESPAR
Last update: 11.29.2024
Click here to access the Shareholders’ Agreement of Renova Energia SA. (Portuguese Only)
COMMITMENT TO THE BEST PRACTICES OF CORPORATE GOVERNANCE
Renova is listed under Level 2 of B3 – Brasil Bolsa Balcão, Corporate Governance, under tickers RNEW3; RNEW4 and RNEW11, code and is aligned with the best practices of the Brazilian and international markets, observing norms and standards that promote sustainable development, respect for the environment and the adoption of a business plan it believes to be solid and profitable.
Renova’s activities are subject to a number of laws, decrees, regulations, and federal, state and municipal resolutions relating to environmental management and protection of the environment.
Click here to access the Corporate Governance Regulation of Level 2. (Portuguese Only)